We offer a variety of mounting equipment to help ensure that your accumulators are mounted safely and securely.
MOUNTING COLLARS FOR AME DIAPHRAGM ACCUMULATORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER ZINC PLATED | PART NUMBER STAINLESS | TYPE | FITS | DIMENSIONS (IN.) | ||||||
A | B | C | D | E | F | G | ||||
AI-CLR-300 | AI-CLR-300-SS | 1 | AME6, AMW10 | 3.1 | - | 1.9 | 0.4 | 3.2 | - | 1.2 |
AM-514 | AM-514-SS | 1 | AME30 | 3.6 | 5.3 | 2.2 | 0.4 | 3.5 | 4.4 | 1.2 |
AI-CLR-350 | AI-CLR-350-SS | 1 | AME20 | 3.5 | 4.4 | 2.1 | 0.4 | 3.2 | 5.1 | 1.2 |
AI-CLR-400 | AI-CLR-400-SS | 3 | AME30 | 4.1 | 5.6 | 2.5 | 0.3 | 3.5 | 5.0 | 1.3 |
AI-CLR-475 | AI-CLR-475-SS | 2 | AME45 THRU AME150, AMW60, AMW45 | 4.7 | - | 2.7 | 0.4 | 3.9 | - | 1.2 |
AI-CLR-600 | - | 2 | AMW85 | 6.1 | - | 3.4 | 0.4 | 5.8 | - | 1.2 |
Mounting collars are available in increments of 1/4” from 3” OD to 20” OD (AI-CLR-300 through AI-CLR-2000). Mounting collars are sold in kit form, including the appropriate adjustment bolts and rubber cushions. Mounting bolts are not included. Stainless collars are 300 series stainless. Dimensions are nominal and may vary within manufacturing tolerances.
For assistance determining the appropriate accumulator size for your application, please contact us.